38571 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
29108
38571
Opportunity
51 · Bottom 42%
vs55 · Bottom 49%
Growth
66 · Top 22%
vs71 · Top 15%
Climate
71 · Top 48%
vs67 · Bottom 40%
Physical resilience
63 · Top 45%
vs68 · Top 38%
Housing affordability
97 · Top 16%
vs90 · Top 32%
Access
81 · Bottom 23%
vs65 · Bottom 9%
Economic stability
27 · Bottom 6%
vs38 · Bottom 17%
Measured values
| Metric | 29108 | 38571 | Source period |
|---|---|---|---|
| Population | 19,585 | 14,678 | 2024 ACS 5-Year |
| Median household income | $53,558 | $58,498 | 2024 ACS 5-Year |
| Per capita income | $27,452 | $34,431 | 2024 ACS 5-Year |
| Population density | 93/sq mi | 65/sq mi | 2024 ACS 5-Year |
| Median home value | $150,600 | $227,300 | 2024 ACS 5-Year |
| Median gross rent | $862 | $798 | 2024 ACS 5-Year |
| Homeownership rate | 62.1% | 82.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.4% | June 2026 |
| Employment change (year over year) | 0.8% | 0.6% | June 2026 |
| Bachelor's degree or higher | 21.4% | 15.7% | 2024 ACS 5-Year |
| Poverty rate | 24.8% | 14.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 38 | 125 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.5 | 10.1 | 12 months ending July 2026 |
| Permit change (year over year) | 1800.0% | 28.9% | 12 months ending July 2026 |
| Average July high | 91°F | 82°F | 1991-2020 Normals |
| Average January low | 31°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 59.0" | 1991-2020 Normals |
| Distance to major airport | 39 mi | 59 mi | NASR current cycle |
| Average commute | 26.7 min | 25.4 min | 2024 ACS 5-Year |
| Median age | 35.9 | 48.7 | 2024 ACS 5-Year |
| Public schools | 6 | 2 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
29108
Elevated or high exposure: earthquake, hurricane.
38571
Elevated or high exposure: earthquake, lightning.
Full profiles: 29108 — Newberry, SC · 38571 — Crossville, TN · How this is calculated: methodology