34788 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
25401
34788
Opportunity
44 · Bottom 28%
vs43 · Bottom 25%
Growth
79 · Top 5%
vs64 · Top 26%
Climate
69 · Bottom 47%
vs81 · Top 14%
Physical resilience
49 · Bottom 42%
vs49 · Bottom 41%
Housing affordability
67 · Bottom 31%
vs68 · Bottom 32%
Access
76 · Bottom 17%
vs84 · Bottom 27%
Economic stability
49 · Bottom 31%
vs33 · Bottom 12%
Measured values
| Metric | 25401 | 34788 | Source period |
|---|---|---|---|
| Population | 14,979 | 22,137 | 2024 ACS 5-Year |
| Median household income | $51,909 | $54,147 | 2024 ACS 5-Year |
| Per capita income | $30,131 | $33,468 | 2024 ACS 5-Year |
| Population density | 2,561/sq mi | 612/sq mi | 2024 ACS 5-Year |
| Median home value | $229,200 | $169,800 | 2024 ACS 5-Year |
| Median gross rent | $1,101 | $1,438 | 2024 ACS 5-Year |
| Homeownership rate | 52.6% | 83.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 5.9% | June 2026 |
| Employment change (year over year) | -2.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 24.8% | 18.0% | 2024 ACS 5-Year |
| Poverty rate | 19.5% | 11.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 233 | 265 | 12 months ending July 2026 |
| Permits per 1,000 residents | 12.3 | 8.6 | 12 months ending July 2026 |
| Permit change (year over year) | 258.5% | -46.9% | 12 months ending July 2026 |
| Average July high | 87°F | 91°F | 1991-2020 Normals |
| Average January low | 24°F | 49°F | 1991-2020 Normals |
| Annual precipitation | 39.0" | 43.8" | 1991-2020 Normals |
| Distance to major airport | 45 mi | 34 mi | NASR current cycle |
| Average commute | 26.3 min | 29.7 min | 2024 ACS 5-Year |
| Median age | 38.3 | 56.4 | 2024 ACS 5-Year |
| Public schools | 7 | 1 | 2024-25 school year |
| Students per teacher | 15.53 | 15.20 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
25401
Elevated or high exposure: hurricane.
34788
Elevated or high exposure: strong wind, hurricane.
Full profiles: 25401 — Martinsburg, WV · 34788 — Leesburg, FL · How this is calculated: methodology