12010 and 13021 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
12010
13021
Opportunity
52 · Bottom 44%
vs47 · Bottom 33%
Growth
20 · Bottom 7%
vs5 · Bottom 1%
Climate
60 · Bottom 15%
vs60 · Bottom 14%
Physical resilience
53 · Bottom 45%
vs65 · Top 42%
Housing affordability
98 · Top 14%
vs100 · Top 9%
Schools
38 · Bottom 33%
vs33 · Bottom 26%
Access
91 · Bottom 44%
vs88 · Bottom 34%
Economic stability
40 · Bottom 19%
vs41 · Bottom 20%
Measured values
| Metric | 12010 | 13021 | Source period |
|---|---|---|---|
| Population | 27,750 | 37,247 | 2024 ACS 5-Year |
| Median household income | $63,696 | $60,712 | 2024 ACS 5-Year |
| Per capita income | $36,408 | $38,050 | 2024 ACS 5-Year |
| Population density | 216/sq mi | 313/sq mi | 2024 ACS 5-Year |
| Median home value | $180,200 | $180,700 | 2024 ACS 5-Year |
| Median gross rent | $1,000 | $911 | 2024 ACS 5-Year |
| Homeownership rate | 64.9% | 62.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.2% | June 2026 |
| Employment change (year over year) | -0.9% | -0.8% | June 2026 |
| Bachelor's degree or higher | 25.6% | 27.3% | 2024 ACS 5-Year |
| Poverty rate | 15.7% | 15.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1 | 0 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.0 | 12 months ending July 2026 |
| Average July high | 84°F | 81°F | 1991-2020 Normals |
| Average January low | 16°F | 15°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 44.3" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 26 mi | NASR current cycle |
| Average commute | 25.1 min | 21.3 min | 2024 ACS 5-Year |
| Median age | 42.1 | 44.3 | 2024 ACS 5-Year |
| Public schools | 7 | 9 | 2024-25 school year |
| Students per teacher | 14.02 | 9.49 | 2024-25 school year |
| Math proficiency | 29.2% | 20.1% | 2019-20 school year |
| Reading proficiency | 43.6% | 31.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 68.8% | 60.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
12010
Elevated or high exposure: inland flooding.
13021
Elevated or high exposure: inland flooding.
Full profiles: 12010 — Amsterdam, NY · 13021 — Auburn, NY · How this is calculated: methodology