10801 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
11542
10801
Opportunity
70 · Top 20%
vs69 · Top 22%
Growth
25 · Bottom 11%
vs32 · Bottom 20%
Climate
65 · Bottom 36%
vs73 · Top 38%
Physical resilience
93 · Top 8%
vs85 · Top 16%
Housing affordability
34 · Bottom 3%
vs50 · Bottom 13%
Access
93 · Top 48%
vs92 · Bottom 48%
Economic stability
56 · Bottom 42%
vs59 · Bottom 49%
Measured values
| Metric | 11542 | 10801 | Source period |
|---|---|---|---|
| Population | 28,965 | 42,754 | 2024 ACS 5-Year |
| Median household income | $93,242 | $85,573 | 2024 ACS 5-Year |
| Per capita income | $50,683 | $52,253 | 2024 ACS 5-Year |
| Population density | 4,310/sq mi | 12,483/sq mi | 2024 ACS 5-Year |
| Median home value | $702,400 | $575,300 | 2024 ACS 5-Year |
| Median gross rent | $2,401 | $1,839 | 2024 ACS 5-Year |
| Homeownership rate | 51.8% | 41.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 3.9% | June 2026 |
| Employment change (year over year) | -0.5% | 0.1% | June 2026 |
| Bachelor's degree or higher | 42.5% | 44.2% | 2024 ACS 5-Year |
| Poverty rate | 13.1% | 14.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 3 | 4 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 0.0 | 12 months ending July 2026 |
| Average July high | 83°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 47.8" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 19 mi | NASR current cycle |
| Average commute | 30.6 min | 33.9 min | 2024 ACS 5-Year |
| Median age | 43.8 | 38.8 | 2024 ACS 5-Year |
| Public schools | 6 | 4 | 2024-25 school year |
| Students per teacher | 10.93 | 13.29 | 2024-25 school year |
| Reading proficiency | 47.9% | 73.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 57.0% | 60.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
11542
Elevated or high exposure: coastal flooding, earthquake, hurricane.
10801
Elevated or high exposure: earthquake.
Full profiles: 11542 — Glen Cove, NY · 10801 — New Rochelle, NY · How this is calculated: methodology