Signals
08757
08901
Opportunity
50 · Bottom 41%
vs47 · Bottom 34%
Climate
64 · Bottom 34%
vs63 · Bottom 31%
Physical resilience
47 · Bottom 39%
vs45 · Bottom 35%
Housing affordability
39 · Bottom 5%
vs42 · Bottom 7%
Access
80 · Bottom 21%
vs92 · Bottom 49%
Economic stability
41 · Bottom 21%
vs44 · Bottom 24%
Measured values
| Metric | 08757 | 08901 | Source period |
|---|---|---|---|
| Population | 36,087 | 57,263 | 2024 ACS 5-Year |
| Median household income | $58,319 | $65,810 | 2024 ACS 5-Year |
| Per capita income | $42,491 | $25,133 | 2024 ACS 5-Year |
| Population density | 2,029/sq mi | 9,137/sq mi | 2024 ACS 5-Year |
| Median home value | $285,000 | $353,800 | 2024 ACS 5-Year |
| Median gross rent | $1,772 | $1,814 | 2024 ACS 5-Year |
| Homeownership rate | 87.1% | 21.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 5.2% | June 2026 |
| Employment change (year over year) | 0.5% | 0.6% | June 2026 |
| Bachelor's degree or higher | 18.8% | 23.5% | 2024 ACS 5-Year |
| Poverty rate | 10.7% | 32.0% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 52.0" | 45.5" | 1991-2020 Normals |
| Distance to major airport | 39 mi | 20 mi | NASR current cycle |
| Average commute | 35.3 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 62.9 | 24.4 | 2024 ACS 5-Year |
| Public schools | 1 | 13 | 2024-25 school year |
| Students per teacher | 12.22 | 10.86 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 72.4% | 90.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
08757
Elevated or high exposure: strong wind, coastal flooding, hurricane.
08901
Elevated or high exposure: strong wind, earthquake.
Full profiles: 08757 — Holiday City-Berkeley, NJ · 08901 — New Brunswick, NJ · How this is calculated: methodology