07014 receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
07014
33158
Opportunity
77 · Top 10%
vs81 · Top 7%
Growth
36 · Bottom 26%
vs29 · Bottom 16%
Climate
71 · Top 47%
vs81 · Top 17%
Physical resilience
36 · Bottom 28%
vs24 · Bottom 19%
Housing affordability
73 · Bottom 40%
vs70 · Bottom 36%
Access
99 · Top 15%
vs98 · Top 17%
Economic stability
76 · Top 18%
vs73 · Top 24%
Measured values
| Metric | 07014 | 33158 | Source period |
|---|---|---|---|
| Population | 4,975 | 5,960 | 2024 ACS 5-Year |
| Median household income | $119,545 | $201,597 | 2024 ACS 5-Year |
| Per capita income | $59,304 | $98,862 | 2024 ACS 5-Year |
| Population density | 3,467/sq mi | 2,140/sq mi | 2024 ACS 5-Year |
| Median home value | $462,400 | $1,026,600 | 2024 ACS 5-Year |
| Median gross rent | $2,525 | $3,501 | 2024 ACS 5-Year |
| Homeownership rate | 75.7% | 93.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 3.0% | June 2026 |
| Employment change (year over year) | 1.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 50.1% | 74.1% | 2024 ACS 5-Year |
| Poverty rate | 7.2% | 1.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 60 | 3 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.7 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | 7.1% | -25.0% | 12 months ending July 2026 |
| Average July high | 87°F | 89°F | 1991-2020 Normals |
| Average January low | 26°F | 64°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 51.0" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 11 mi | NASR current cycle |
| Average commute | 31.1 min | 37.8 min | 2024 ACS 5-Year |
| Median age | 37.8 | 46.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
07014
Elevated or high exposure: inland flooding, earthquake.
33158
Elevated or high exposure: hurricane, cold wave.
Full profiles: 07014 — Clifton, NJ · 33158 — Palmetto Bay, FL · How this is calculated: methodology