Signals
03801
03842
Opportunity
86 · Top 3%
vs82 · Top 6%
Climate
55 · Bottom 6%
vs55 · Bottom 6%
Physical resilience
57 · Bottom 49%
vs57 · Bottom 49%
Housing affordability
62 · Bottom 25%
vs67 · Bottom 32%
Schools
97 · Top 1%
vs88 · Top 5%
Access
82 · Bottom 24%
vs84 · Bottom 27%
Economic stability
74 · Top 23%
vs54 · Bottom 40%
Measured values
| Metric | 03801 | 03842 | Source period |
|---|---|---|---|
| Population | 23,484 | 16,324 | 2024 ACS 5-Year |
| Median household income | $106,756 | $95,422 | 2024 ACS 5-Year |
| Per capita income | $72,576 | $60,313 | 2024 ACS 5-Year |
| Population density | 988/sq mi | 1,277/sq mi | 2024 ACS 5-Year |
| Median home value | $699,900 | $548,500 | 2024 ACS 5-Year |
| Median gross rent | $1,872 | $1,641 | 2024 ACS 5-Year |
| Homeownership rate | 53.0% | 74.0% | 2024 ACS 5-Year |
| Unemployment rate | 2.4% | 2.6% | June 2026 |
| Employment change (year over year) | -0.1% | -0.1% | June 2026 |
| Bachelor's degree or higher | 63.9% | 43.0% | 2024 ACS 5-Year |
| Poverty rate | 6.7% | 5.6% | 2024 ACS 5-Year |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 14°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 47.0" | 47.0" | 1991-2020 Normals |
| Distance to major airport | 33 mi | 30 mi | NASR current cycle |
| Average commute | 24.4 min | 27.6 min | 2024 ACS 5-Year |
| Median age | 43.3 | 55.9 | 2024 ACS 5-Year |
| Public schools | 7 | 4 | 2024-25 school year |
| Students per teacher | 10.04 | 9.27 | 2024-25 school year |
| Math proficiency | 60.1% | 50.3% | 2019-20 school year |
| Reading proficiency | 72.2% | 60.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 13.8% | 16.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
03801
Elevated or high exposure: coastal flooding, earthquake.
03842
Elevated or high exposure: coastal flooding, earthquake.
Full profiles: 03801 — Portsmouth, NH · 03842 — Hampton, NH · How this is calculated: methodology