02630 and 02632 receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
02630
02632
Opportunity
70 · Top 21%
vs68 · Top 24%
Growth
35 · Bottom 25%
vs35 · Bottom 25%
Climate
66 · Bottom 38%
vs66 · Bottom 38%
Physical resilience
72 · Top 33%
vs72 · Top 33%
Housing affordability
54 · Bottom 16%
vs65 · Bottom 28%
Access
64 · Bottom 8%
vs65 · Bottom 9%
Economic stability
53 · Bottom 37%
vs53 · Bottom 37%
Measured values
| Metric | 02630 | 02632 | Source period |
|---|---|---|---|
| Population | 2,371 | 11,685 | 2024 ACS 5-Year |
| Median household income | $116,895 | $121,317 | 2024 ACS 5-Year |
| Per capita income | $66,283 | $57,301 | 2024 ACS 5-Year |
| Population density | 486/sq mi | 1,566/sq mi | 2024 ACS 5-Year |
| Median home value | $721,500 | $616,700 | 2024 ACS 5-Year |
| Median gross rent | $2,461 | $2,370 | 2023 ACS 5-Year |
| Homeownership rate | 96.2% | 81.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.7% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 69.9% | 44.0% | 2024 ACS 5-Year |
| Poverty rate | 0.3% | 5.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 101 | 101 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.0 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | -62.7% | -62.7% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 44.7" | 44.7" | 1991-2020 Normals |
| Distance to major airport | 58 mi | 56 mi | NASR current cycle |
| Average commute | 23.4 min | 31.0 min | 2024 ACS 5-Year |
| Median age | 53.8 | 51.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
02630
Elevated or high exposure: coastal flooding, hurricane.
02632
Elevated or high exposure: coastal flooding, hurricane.
Full profiles: 02630 — Barnstable Town, MA · 02632 — Barnstable Town, MA · How this is calculated: methodology