Signals
Zanesville
Morgantown
Growth
30 · Bottom 20%
vs39 · Bottom 32%
Climate
64 · Bottom 44%
vs70 · Top 40%
Physical resilience
49 · Bottom 41%
vs47 · Bottom 38%
Housing affordability
100 · Top 27%
vs93 · Bottom 46%
Access
74 · Bottom 45%
vs65 · Bottom 30%
Economic stability
46 · Bottom 43%
vs37 · Bottom 31%
Measured values
| Metric | Zanesville | Morgantown | Source period |
|---|---|---|---|
| Population | 86,411 | 141,323 | 2024 ACS 5-Year |
| Median household income | $60,780 | $64,640 | 2024 ACS 5-Year |
| Per capita income | $32,809 | $38,900 | 2024 ACS 5-Year |
| Population density | 130/sq mi | 140/sq mi | 2024 ACS 5-Year |
| Median home value | $182,200 | $233,000 | 2024 ACS 5-Year |
| Median gross rent | $833 | $967 | 2024 ACS 5-Year |
| Homeownership rate | 68.2% | 63.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 20.6% | 40.1% | 2024 ACS 5-Year |
| Poverty rate | 15.1% | 18.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 135 | 22 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.6 | 0.2 | 12 months ending July 2026 |
| Permit change (year over year) | -18.7% | 37.5% | 12 months ending July 2026 |
| Average July high | 85°F | 84°F | 1991-2020 Normals |
| Average January low | 22°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 38.6" | 43.2" | 1991-2020 Normals |
| Distance to major airport | 50 mi | 56 mi | NASR current cycle |
| Average commute | 26.8 min | 24.9 min | 2024 ACS 5-Year |
| Median age | 40.3 | 35.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Zanesville
Elevated or high exposure: inland flooding.
Morgantown
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Zanesville
60
Your Score
—
Area Score
Morgantown
59
Your Score
61
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Zanesville, OH Micro Area · Morgantown, WV Metro Area · How this is calculated: methodology