Yukon receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Yukon
Chickasha
Opportunity
61 · Top 39%
vs48 · Bottom 33%
Growth
54 · Top 44%
vs71 · Top 15%
Climate
61 · Bottom 17%
vs57 · Bottom 9%
Physical resilience
54 · Bottom 46%
vs41 · Bottom 31%
Housing affordability
95 · Top 20%
vs96 · Top 17%
Access
97 · Top 22%
vs85 · Bottom 30%
Economic stability
65 · Top 39%
vs35 · Bottom 12%
Measured values
| Metric | Yukon | Chickasha | Source period |
|---|---|---|---|
| Population | 25,529 | 16,539 | 2024 ACS 5-Year |
| Median household income | $75,273 | $54,111 | 2024 ACS 5-Year |
| Per capita income | $39,565 | $28,841 | 2024 ACS 5-Year |
| Population density | 962/sq mi | 737/sq mi | 2024 ACS 5-Year |
| Median home value | $198,900 | $130,300 | 2024 ACS 5-Year |
| Median gross rent | $1,274 | $888 | 2024 ACS 5-Year |
| Homeownership rate | 68.9% | 52.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 4.2% | June 2026 |
| Employment change (year over year) | -1.6% | -1.4% | June 2026 |
| Bachelor's degree or higher | 30.9% | 21.5% | 2024 ACS 5-Year |
| Poverty rate | 8.8% | 17.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 11 | 148 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.4 | 8.9 | 12 months ending July 2026 |
| Permit change (year over year) | 22.2% | -6.9% | 12 months ending July 2026 |
| Average July high | 95°F | 97°F | 1991-2020 Normals |
| Average January low | 28°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 30.7" | 36.6" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 31 mi | NASR current cycle |
| Average commute | 24.0 min | 21.1 min | 2024 ACS 5-Year |
| Median age | 39.7 | 36.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Yukon
Elevated or high exposure: ice storm, hail.
Chickasha
Elevated or high exposure: ice storm, hail, wildfire.
Full profiles: Yukon, OK · Chickasha, OK · How this is calculated: methodology