Grandview receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Yakima
Grandview
Opportunity
48 · Bottom 33%
vs44 · Bottom 24%
Growth
50 · Top 50%
vs82 · Top 3%
Climate
64 · Bottom 31%
vs65 · Bottom 35%
Physical resilience
32 · Bottom 25%
vs37 · Bottom 30%
Housing affordability
73 · Bottom 38%
vs76 · Bottom 43%
Access
51 · Bottom 4%
vs51 · Bottom 4%
Economic stability
47 · Bottom 28%
vs60 · Top 50%
Measured values
| Metric | Yakima | Grandview | Source period |
|---|---|---|---|
| Population | 96,961 | 11,187 | 2024 ACS 5-Year |
| Median household income | $62,815 | $61,106 | 2024 ACS 5-Year |
| Per capita income | $30,483 | $22,817 | 2024 ACS 5-Year |
| Population density | 3,452/sq mi | 1,642/sq mi | 2024 ACS 5-Year |
| Median home value | $297,600 | $265,300 | 2024 ACS 5-Year |
| Median gross rent | $1,117 | $1,107 | 2024 ACS 5-Year |
| Homeownership rate | 53.8% | 55.5% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.9% | June 2026 |
| Employment change (year over year) | -0.2% | -0.2% | June 2026 |
| Bachelor's degree or higher | 20.8% | 7.3% | 2024 ACS 5-Year |
| Poverty rate | 16.6% | 17.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 256 | 166 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.6 | 14.8 | 12 months ending July 2026 |
| Permit change (year over year) | -9.5% | 29.7% | 12 months ending July 2026 |
| Average July high | 90°F | 88°F | 1991-2020 Normals |
| Average January low | 24°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 8.0" | 7.6" | 1991-2020 Normals |
| Distance to major airport | 72 mi | 72 mi | NASR current cycle |
| Average commute | 19.3 min | 22.3 min | 2024 ACS 5-Year |
| Median age | 34.3 | 29.1 | 2024 ACS 5-Year |
| Public schools | 35 | 10 | 2024-25 school year |
| Students per teacher | 18.69 | 19.08 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 74.9% | 84.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Yakima
Elevated or high exposure: wildfire, cold wave, earthquake.
Grandview
Elevated or high exposure: wildfire, earthquake, heat wave.
Full profiles: Yakima, WA · Grandview, WA · How this is calculated: methodology