Signals
Woodmere
Mount Vernon
Opportunity
75 · Top 13%
vs58 · Top 47%
Climate
71 · Top 46%
vs73 · Top 37%
Physical resilience
93 · Top 9%
vs85 · Top 16%
Housing affordability
72 · Bottom 36%
vs55 · Bottom 15%
Access
99 · Top 14%
vs92 · Top 48%
Economic stability
72 · Top 24%
vs55 · Bottom 41%
Measured values
| Metric | Woodmere | Mount Vernon | Source period |
|---|---|---|---|
| Population | 18,061 | 72,427 | 2024 ACS 5-Year |
| Median household income | $172,537 | $78,779 | 2024 ACS 5-Year |
| Per capita income | $62,638 | $42,311 | 2024 ACS 5-Year |
| Population density | 6,998/sq mi | 16,491/sq mi | 2024 ACS 5-Year |
| Median home value | $975,400 | $484,000 | 2024 ACS 5-Year |
| Median gross rent | $2,720 | $1,629 | 2024 ACS 5-Year |
| Homeownership rate | 91.8% | 42.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.5% | 4.4% | June 2026 |
| Employment change (year over year) | -0.5% | 0.1% | June 2026 |
| Bachelor's degree or higher | 63.7% | 35.9% | 2024 ACS 5-Year |
| Poverty rate | 2.1% | 14.7% | 2024 ACS 5-Year |
| Average July high | 84°F | 86°F | 1991-2020 Normals |
| Average January low | 26°F | 29°F | 1991-2020 Normals |
| Annual precipitation | 43.3" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 19 mi | NASR current cycle |
| Average commute | 44.0 min | 37.2 min | 2024 ACS 5-Year |
| Median age | 33.8 | 40.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Woodmere
Elevated or high exposure: coastal flooding, earthquake, hurricane.
Mount Vernon
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Woodmere
80
Your Score
—
Area Score
Mount Vernon
58
Your Score
56
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Woodmere, NY · Mount Vernon, NY · How this is calculated: methodology