Signals
Woodlawn
Essex
Climate
71 · Top 44%
vs71 · Top 44%
Physical resilience
94 · Top 7%
vs94 · Top 6%
Housing affordability
85 · Top 42%
vs78 · Bottom 45%
Access
98 · Top 19%
vs95 · Top 35%
Economic stability
64 · Top 42%
vs57 · Bottom 44%
Measured values
| Metric | Woodlawn | Essex | Source period |
|---|---|---|---|
| Population | 40,379 | 40,580 | 2024 ACS 5-Year |
| Median household income | $82,466 | $67,168 | 2024 ACS 5-Year |
| Per capita income | $38,321 | $35,849 | 2024 ACS 5-Year |
| Population density | 4,233/sq mi | 4,382/sq mi | 2024 ACS 5-Year |
| Median home value | $294,200 | $258,900 | 2024 ACS 5-Year |
| Median gross rent | $1,494 | $1,319 | 2024 ACS 5-Year |
| Homeownership rate | 62.9% | 61.3% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 35.5% | 19.9% | 2024 ACS 5-Year |
| Poverty rate | 11.6% | 12.6% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 43.7" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 15 mi | NASR current cycle |
| Average commute | 28.4 min | 31.7 min | 2024 ACS 5-Year |
| Median age | 37.0 | 41.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Woodlawn, MD · Essex, MD · How this is calculated: methodology