Signals
Woodbury
Rendon
Opportunity
66 · Top 29%
vs65 · Top 31%
Climate
61 · Bottom 18%
vs68 · Bottom 41%
Physical resilience
75 · Top 31%
vs61 · Top 48%
Housing affordability
91 · Top 30%
vs99 · Top 10%
Access
98 · Top 20%
vs90 · Bottom 41%
Economic stability
69 · Top 32%
vs67 · Top 35%
Measured values
| Metric | Woodbury | Rendon | Source period |
|---|---|---|---|
| Population | 11,334 | 14,632 | 2024 ACS 5-Year |
| Median household income | $121,221 | $117,888 | 2024 ACS 5-Year |
| Per capita income | $47,714 | $50,741 | 2024 ACS 5-Year |
| Population density | 319/sq mi | 595/sq mi | 2024 ACS 5-Year |
| Median home value | $452,200 | $362,600 | 2024 ACS 5-Year |
| Median gross rent | $1,868 | $1,354 | 2024 ACS 5-Year |
| Homeownership rate | 89.2% | 84.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.7% | June 2026 |
| Employment change (year over year) | -0.7% | -0.3% | June 2026 |
| Bachelor's degree or higher | 47.8% | 31.0% | 2024 ACS 5-Year |
| Poverty rate | 4.6% | 3.7% | 2024 ACS 5-Year |
| Average July high | 84°F | 96°F | 1991-2020 Normals |
| Average January low | 17°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 36.2" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 25 mi | NASR current cycle |
| Average commute | 44.9 min | 34.3 min | 2024 ACS 5-Year |
| Median age | 37.2 | 39.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Woodbury
Elevated or high exposure: hurricane.
Rendon
Elevated or high exposure: hail.
Full profiles: Woodbury, NY · Rendon, TX · How this is calculated: methodology