Woodbury receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Woodbury
Newburgh
Opportunity
66 · Top 29%
vs35 · Bottom 11%
Growth
30 · Bottom 18%
vs36 · Bottom 26%
Climate
61 · Bottom 18%
vs62 · Bottom 20%
Physical resilience
75 · Top 31%
vs75 · Top 31%
Housing affordability
91 · Top 30%
vs56 · Bottom 16%
Access
98 · Top 20%
vs99 · Top 8%
Economic stability
69 · Top 32%
vs35 · Bottom 12%
Measured values
| Metric | Woodbury | Newburgh | Source period |
|---|---|---|---|
| Population | 11,334 | 28,519 | 2024 ACS 5-Year |
| Median household income | $121,221 | $56,960 | 2024 ACS 5-Year |
| Per capita income | $47,714 | $31,232 | 2024 ACS 5-Year |
| Population density | 319/sq mi | 7,493/sq mi | 2024 ACS 5-Year |
| Median home value | $452,200 | $247,900 | 2024 ACS 5-Year |
| Median gross rent | $1,868 | $1,454 | 2024 ACS 5-Year |
| Homeownership rate | 89.2% | 34.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 5.1% | June 2026 |
| Employment change (year over year) | -0.7% | -0.7% | June 2026 |
| Bachelor's degree or higher | 47.8% | 19.8% | 2024 ACS 5-Year |
| Poverty rate | 4.6% | 24.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 7 | 26 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.6 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | -84.1% | 13.0% | 12 months ending July 2026 |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 17°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 41.9" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 4 mi | NASR current cycle |
| Average commute | 44.9 min | 27.1 min | 2024 ACS 5-Year |
| Median age | 37.2 | 33.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Woodbury
Elevated or high exposure: hurricane.
Newburgh
Elevated or high exposure: hurricane.
Full profiles: Woodbury, NY · Newburgh, NY · How this is calculated: methodology