Wood-Ridge and Fair Lawn receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Wood-Ridge
Fair Lawn
Opportunity
81 · Top 6%
vs80 · Top 7%
Growth
63 · Top 28%
vs58 · Top 35%
Climate
71 · Top 47%
vs71 · Top 47%
Physical resilience
47 · Bottom 37%
vs47 · Bottom 37%
Housing affordability
87 · Top 39%
vs90 · Top 32%
Schools
68 · Top 29%
vs74 · Top 22%
Access
98 · Top 21%
vs94 · Top 43%
Economic stability
77 · Top 12%
vs76 · Top 14%
Measured values
| Metric | Wood-Ridge | Fair Lawn | Source period |
|---|---|---|---|
| Population | 10,218 | 35,610 | 2024 ACS 5-Year |
| Median household income | $136,108 | $144,574 | 2024 ACS 5-Year |
| Per capita income | $69,284 | $57,795 | 2024 ACS 5-Year |
| Population density | 9,172/sq mi | 6,935/sq mi | 2024 ACS 5-Year |
| Median home value | $566,200 | $564,700 | 2024 ACS 5-Year |
| Median gross rent | $1,878 | $1,917 | 2024 ACS 5-Year |
| Homeownership rate | 67.0% | 78.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 4.0% | June 2026 |
| Employment change (year over year) | 1.5% | 1.5% | June 2026 |
| Bachelor's degree or higher | 53.6% | 63.3% | 2024 ACS 5-Year |
| Poverty rate | 6.9% | 6.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 78 | 185 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.6 | 5.2 | 12 months ending July 2026 |
| Permit change (year over year) | -6.0% | -11.1% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.3" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 17 mi | NASR current cycle |
| Average commute | 36.2 min | 33.8 min | 2024 ACS 5-Year |
| Median age | 39.8 | 39.1 | 2024 ACS 5-Year |
| Public schools | 3 | 10 | 2024-25 school year |
| Students per teacher | 12.39 | 12.14 | 2024-25 school year |
| Math proficiency | 31.4% | 35.7% | 2019-20 school year |
| Reading proficiency | 48.6% | 52.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 21.6% | 33.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wood-Ridge
Elevated or high exposure: coastal flooding, earthquake.
Fair Lawn
Elevated or high exposure: coastal flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Wood-Ridge
74
Your Score
71
Area Score
Fair Lawn
74
Your Score
71
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Wood-Ridge, NJ · Fair Lawn, NJ · How this is calculated: methodology