Signals
Winter Springs
Kissimmee
Opportunity
59 · Top 43%
vs46 · Bottom 29%
Climate
79 · Top 18%
vs80 · Top 18%
Physical resilience
50 · Bottom 43%
vs19 · Bottom 12%
Housing affordability
74 · Bottom 39%
vs34 · Bottom 2%
Schools
72 · Top 24%
vs22 · Bottom 13%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
67 · Top 36%
vs45 · Bottom 24%
Measured values
| Metric | Winter Springs | Kissimmee | Source period |
|---|---|---|---|
| Population | 38,951 | 81,479 | 2024 ACS 5-Year |
| Median household income | $92,574 | $53,758 | 2024 ACS 5-Year |
| Per capita income | $46,765 | $26,317 | 2024 ACS 5-Year |
| Population density | 2,621/sq mi | 3,784/sq mi | 2024 ACS 5-Year |
| Median home value | $378,700 | $304,400 | 2024 ACS 5-Year |
| Median gross rent | $1,867 | $1,647 | 2024 ACS 5-Year |
| Homeownership rate | 76.1% | 46.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.8% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 48.9% | 26.6% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 20.4% | 2024 ACS 5-Year |
| Average July high | 93°F | 92°F | 1991-2020 Normals |
| Average January low | 50°F | 50°F | 1991-2020 Normals |
| Annual precipitation | 49.6" | 51.4" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 11 mi | NASR current cycle |
| Average commute | 31.1 min | 35.2 min | 2024 ACS 5-Year |
| Median age | 40.2 | 36.1 | 2024 ACS 5-Year |
| Public schools | 8 | 37 | 2024-25 school year |
| Students per teacher | 16.50 | 19.43 | 2024-25 school year |
| Math proficiency | 63.7% | 42.1% | 2019-20 school year |
| Reading proficiency | 66.8% | 44.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 43.5% | 55.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Winter Springs
Elevated or high exposure: strong wind, hurricane.
Kissimmee
Elevated or high exposure: strong wind, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Winter Springs
71
Your Score
—
Area Score
Kissimmee
52
Your Score
47
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Winter Springs, FL · Kissimmee, FL · How this is calculated: methodology