Winfield receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Winfield
Mokena
Opportunity
49 · Bottom 35%
vs43 · Bottom 22%
Growth
47 · Bottom 45%
vs44 · Bottom 38%
Climate
60 · Bottom 15%
vs63 · Bottom 25%
Physical resilience
81 · Top 22%
vs83 · Top 19%
Housing affordability
100 · Top 8%
vs97 · Top 14%
Schools
84 · Top 8%
vs85 · Top 8%
Access
94 · Top 42%
vs89 · Bottom 39%
Economic stability
83 · Top 4%
vs78 · Top 10%
Measured values
| Metric | Winfield | Mokena | Source period |
|---|---|---|---|
| Population | 10,095 | 20,021 | 2024 ACS 5-Year |
| Median household income | $135,795 | $123,889 | 2024 ACS 5-Year |
| Per capita income | $64,670 | $52,109 | 2024 ACS 5-Year |
| Population density | 3,262/sq mi | 2,293/sq mi | 2024 ACS 5-Year |
| Median home value | $386,300 | $401,400 | 2024 ACS 5-Year |
| Median gross rent | $1,493 | $1,254 | 2024 ACS 5-Year |
| Homeownership rate | 91.9% | 90.6% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.4% | June 2026 |
| Employment change (year over year) | -3.0% | -3.0% | June 2026 |
| Bachelor's degree or higher | 59.7% | 42.5% | 2024 ACS 5-Year |
| Poverty rate | 3.2% | 4.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 3 | 18 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | 50.0% | 12.5% | 12 months ending July 2026 |
| Average July high | 84°F | 85°F | 1991-2020 Normals |
| Average January low | 16°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 33.2" | 34.4" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 25 mi | NASR current cycle |
| Average commute | 31.1 min | 33.1 min | 2024 ACS 5-Year |
| Median age | 44.0 | 46.2 | 2024 ACS 5-Year |
| Public schools | 3 | 3 | 2024-25 school year |
| Students per teacher | 12.42 | 14.83 | 2024-25 school year |
| Math proficiency | 52.2% | 49.4% | 2019-20 school year |
| Reading proficiency | 35.1% | 46.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 37.1% | 18.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Winfield, IL · Mokena, IL · How this is calculated: methodology