Signals
Windsor
Johnstown
Opportunity
68 · Top 27%
vs55 · Bottom 47%
Growth
69 · Top 19%
vs74 · Top 12%
Physical resilience
64 · Top 44%
vs64 · Top 44%
Housing affordability
80 · Bottom 49%
vs87 · Top 39%
Access
100 · Top 1%
vs99 · Top 8%
Economic stability
73 · Top 23%
vs88 · Top 1%
Measured values
| Metric | Windsor | Johnstown | Source period |
|---|---|---|---|
| Population | 37,914 | 18,883 | 2024 ACS 5-Year |
| Median household income | $127,028 | $128,995 | 2024 ACS 5-Year |
| Per capita income | $57,380 | $51,419 | 2024 ACS 5-Year |
| Population density | 1,441/sq mi | 1,212/sq mi | 2024 ACS 5-Year |
| Median home value | $604,000 | $540,300 | 2024 ACS 5-Year |
| Median gross rent | $1,793 | $1,835 | 2024 ACS 5-Year |
| Homeownership rate | 77.6% | 77.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 4.4% | June 2026 |
| Employment change (year over year) | -2.1% | -2.4% | June 2026 |
| Bachelor's degree or higher | 55.5% | 38.5% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 3.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 539 | 503 | 12 months ending July 2026 |
| Permits per 1,000 residents | 14.2 | 26.6 | 12 months ending July 2026 |
| Permit change (year over year) | -12.9% | -5.6% | 12 months ending July 2026 |
| Distance to major airport | 5 mi | 11 mi | NASR current cycle |
| Average commute | 28.5 min | 32.9 min | 2024 ACS 5-Year |
| Median age | 40.9 | 34.9 | 2024 ACS 5-Year |
| Public schools | 13 | 5 | 2024-25 school year |
| Students per teacher | 17.59 | 18.75 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 25.5% | 27.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Windsor
Elevated or high exposure: hail, tornado, wildfire.
Johnstown
Elevated or high exposure: hail, tornado, wildfire.
Full profiles: Windsor, CO · Johnstown, CO · How this is calculated: methodology