Signals
Winder
Mableton
Opportunity
77 · Top 11%
vs81 · Top 6%
Climate
80 · Top 17%
vs74 · Top 32%
Physical resilience
64 · Top 44%
vs66 · Top 42%
Housing affordability
72 · Bottom 36%
vs78 · Bottom 46%
Schools
54 · Top 47%
vs28 · Bottom 20%
Access
71 · Bottom 13%
vs87 · Bottom 35%
Economic stability
59 · Bottom 47%
vs62 · Top 46%
Measured values
| Metric | Winder | Mableton | Source period |
|---|---|---|---|
| Population | 19,437 | 77,678 | 2024 ACS 5-Year |
| Median household income | $63,779 | $77,980 | 2024 ACS 5-Year |
| Per capita income | $31,546 | $39,269 | 2024 ACS 5-Year |
| Population density | 1,302/sq mi | 2,140/sq mi | 2024 ACS 5-Year |
| Median home value | $288,500 | $313,100 | 2024 ACS 5-Year |
| Median gross rent | $1,209 | $1,472 | 2024 ACS 5-Year |
| Homeownership rate | 66.8% | 64.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.0% | 3.5% | June 2026 |
| Employment change (year over year) | 1.3% | 2.1% | June 2026 |
| Bachelor's degree or higher | 19.3% | 38.7% | 2024 ACS 5-Year |
| Poverty rate | 13.2% | 13.5% | 2024 ACS 5-Year |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 52.4" | 48.1" | 1991-2020 Normals |
| Distance to major airport | 47 mi | 15 mi | NASR current cycle |
| Average commute | 35.9 min | 33.5 min | 2024 ACS 5-Year |
| Median age | 35.9 | 37.0 | 2024 ACS 5-Year |
| Public schools | 12 | 9 | 2024-25 school year |
| Students per teacher | 13.75 | 13.78 | 2024-25 school year |
| Math proficiency | 30.2% | 16.9% | 2019-20 school year |
| Reading proficiency | 34.3% | 22.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 60.0% | 98.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Winder
Elevated or high exposure: lightning.
Mableton
Elevated or high exposure: tornado.
Full profiles: Winder, GA · Mableton, GA · How this is calculated: methodology