Signals
Winchester
Summerlin South
Climate
54 · Bottom 3%
vs55 · Bottom 4%
Physical resilience
59 · Top 50%
vs59 · Top 50%
Housing affordability
46 · Bottom 8%
vs56 · Bottom 15%
Access
95 · Top 40%
vs94 · Top 41%
Economic stability
36 · Bottom 13%
vs59 · Bottom 47%
Measured values
| Metric | Winchester | Summerlin South | Source period |
|---|---|---|---|
| Population | 37,081 | 31,354 | 2024 ACS 5-Year |
| Median household income | $50,120 | $117,035 | 2024 ACS 5-Year |
| Per capita income | $32,090 | $81,026 | 2024 ACS 5-Year |
| Population density | 7,479/sq mi | 3,237/sq mi | 2024 ACS 5-Year |
| Median home value | $302,800 | $672,400 | 2024 ACS 5-Year |
| Median gross rent | $1,220 | $2,509 | 2024 ACS 5-Year |
| Homeownership rate | 32.0% | 70.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 18.5% | 52.6% | 2024 ACS 5-Year |
| Poverty rate | 23.8% | 4.8% | 2024 ACS 5-Year |
| Average July high | 105°F | 104°F | 1991-2020 Normals |
| Average January low | 41°F | 39°F | 1991-2020 Normals |
| Annual precipitation | 4.2" | 4.0" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 10 mi | NASR current cycle |
| Average commute | 27.6 min | 24.7 min | 2024 ACS 5-Year |
| Median age | 35.7 | 47.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Winchester
Elevated or high exposure: wildfire, earthquake.
Summerlin South
Elevated or high exposure: wildfire, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Winchester
58
Your Score
—
Area Score
Summerlin South
67
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Winchester, NV · Summerlin South, NV · How this is calculated: methodology