Signals
Winchester
Reading
Climate
62 · Bottom 20%
vs63 · Bottom 27%
Physical resilience
88 · Top 14%
vs88 · Top 14%
Housing affordability
76 · Bottom 42%
vs79 · Bottom 47%
Schools
93 · Top 2%
vs87 · Top 6%
Access
99 · Top 14%
vs97 · Top 23%
Economic stability
78 · Top 10%
vs81 · Top 6%
Measured values
| Metric | Winchester | Reading | Source period |
|---|---|---|---|
| Population | 23,406 | 25,612 | 2024 ACS 5-Year |
| Median household income | $230,198 | $165,912 | 2024 ACS 5-Year |
| Per capita income | $109,898 | $74,991 | 2024 ACS 5-Year |
| Population density | 3,880/sq mi | 2,567/sq mi | 2024 ACS 5-Year |
| Median home value | $1,215,200 | $809,000 | 2024 ACS 5-Year |
| Median gross rent | $2,279 | $1,991 | 2024 ACS 5-Year |
| Homeownership rate | 81.7% | 82.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 79.5% | 66.3% | 2024 ACS 5-Year |
| Poverty rate | 4.7% | 3.2% | 2024 ACS 5-Year |
| Average July high | 85°F | 82°F | 1991-2020 Normals |
| Average January low | 18°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 42.6" | 44.9" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 13 mi | NASR current cycle |
| Average commute | 34.3 min | 34.0 min | 2024 ACS 5-Year |
| Median age | 42.5 | 43.7 | 2024 ACS 5-Year |
| Public schools | 7 | 9 | 2024-25 school year |
| Students per teacher | 12.76 | 11.99 | 2024-25 school year |
| Math proficiency | 62.1% | 51.3% | 2019-20 school year |
| Reading proficiency | 75.4% | 66.2% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Winchester
Elevated or high exposure: earthquake.
Reading
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Winchester
81
Your Score
—
Area Score
Reading
82
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Winchester, MA · Reading, MA · How this is calculated: methodology