Signals
Wilmington
Newton
Opportunity
66 · Top 30%
vs72 · Top 18%
Climate
62 · Bottom 20%
vs62 · Bottom 24%
Physical resilience
88 · Top 14%
vs88 · Top 13%
Housing affordability
88 · Top 36%
vs68 · Bottom 31%
Schools
83 · Top 10%
vs94 · Top 1%
Access
95 · Top 36%
vs99 · Top 15%
Economic stability
84 · Top 3%
vs73 · Top 22%
Measured values
| Metric | Wilmington | Newton | Source period |
|---|---|---|---|
| Population | 23,336 | 89,044 | 2024 ACS 5-Year |
| Median household income | $168,152 | $190,304 | 2024 ACS 5-Year |
| Per capita income | $63,071 | $97,547 | 2024 ACS 5-Year |
| Population density | 1,375/sq mi | 4,995/sq mi | 2024 ACS 5-Year |
| Median home value | $680,500 | $1,264,900 | 2024 ACS 5-Year |
| Median gross rent | $2,394 | $2,370 | 2024 ACS 5-Year |
| Homeownership rate | 88.1% | 70.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.6% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 50.4% | 81.1% | 2024 ACS 5-Year |
| Poverty rate | 3.8% | 4.5% | 2024 ACS 5-Year |
| Average July high | 85°F | 82°F | 1991-2020 Normals |
| Average January low | 18°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 42.6" | 53.3" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 11 mi | NASR current cycle |
| Average commute | 31.7 min | 29.2 min | 2024 ACS 5-Year |
| Median age | 42.3 | 42.1 | 2024 ACS 5-Year |
| Public schools | 7 | 22 | 2024-25 school year |
| Students per teacher | 10.32 | 10.67 | 2024-25 school year |
| Math proficiency | 49.4% | 61.8% | 2019-20 school year |
| Reading proficiency | 61.0% | 71.7% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wilmington
Elevated or high exposure: earthquake.
Newton
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Wilmington
81
Your Score
—
Area Score
Newton
76
Your Score
75
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Wilmington, MA · Newton, MA · How this is calculated: methodology