Wilmette receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Wilmette
Waukegan
Opportunity
48 · Bottom 33%
vs44 · Bottom 23%
Growth
41 · Bottom 34%
vs34 · Bottom 24%
Climate
62 · Bottom 20%
vs60 · Bottom 15%
Physical resilience
69 · Top 38%
vs80 · Top 23%
Housing affordability
86 · Top 41%
vs95 · Top 19%
Schools
96 · Top 1%
vs24 · Bottom 16%
Access
96 · Top 32%
vs87 · Bottom 34%
Economic stability
71 · Top 27%
vs61 · Top 49%
Measured values
| Metric | Wilmette | Waukegan | Source period |
|---|---|---|---|
| Population | 27,503 | 89,076 | 2024 ACS 5-Year |
| Median household income | $190,662 | $71,919 | 2024 ACS 5-Year |
| Per capita income | $112,774 | $33,249 | 2024 ACS 5-Year |
| Population density | 5,092/sq mi | 3,672/sq mi | 2024 ACS 5-Year |
| Median home value | $810,600 | $190,900 | 2024 ACS 5-Year |
| Median gross rent | $1,978 | $1,205 | 2024 ACS 5-Year |
| Homeownership rate | 87.9% | 50.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.7% | June 2026 |
| Employment change (year over year) | -3.1% | -0.8% | June 2026 |
| Bachelor's degree or higher | 83.6% | 20.9% | 2024 ACS 5-Year |
| Poverty rate | 3.2% | 15.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 30 | 13 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | 20.0% | 85.7% | 12 months ending July 2026 |
| Average July high | 84°F | 81°F | 1991-2020 Normals |
| Average January low | 18°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 32.3" | 35.3" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 27 mi | NASR current cycle |
| Average commute | 36.3 min | 28.3 min | 2024 ACS 5-Year |
| Median age | 45.3 | 35.5 | 2024 ACS 5-Year |
| Public schools | 7 | 24 | 2024-25 school year |
| Students per teacher | 11.46 | 12.61 | 2024-25 school year |
| Math proficiency | 58.2% | 8.5% | 2019-20 school year |
| Reading proficiency | 54.9% | 13.1% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wilmette
Elevated or high exposure: inland flooding.
Waukegan
No hazard reaches elevated exposure.
Full profiles: Wilmette, IL · Waukegan, IL · How this is calculated: methodology