Signals
Willmar
New Ulm
Growth
50 · Top 50%
vs68 · Top 21%
Climate
51 · Bottom 4%
vs53 · Bottom 6%
Physical resilience
92 · Top 3%
vs84 · Top 10%
Housing affordability
98 · Top 36%
vs100 · Top 27%
Access
40 · Bottom 6%
vs42 · Bottom 7%
Economic stability
75 · Top 19%
vs89 · Top 5%
Measured values
| Metric | Willmar | New Ulm | Source period |
|---|---|---|---|
| Population | 44,079 | 25,800 | 2024 ACS 5-Year |
| Median household income | $76,592 | $69,378 | 2024 ACS 5-Year |
| Per capita income | $38,860 | $37,653 | 2024 ACS 5-Year |
| Population density | 55/sq mi | 42/sq mi | 2024 ACS 5-Year |
| Median home value | $243,200 | $191,200 | 2024 ACS 5-Year |
| Median gross rent | $909 | $890 | 2024 ACS 5-Year |
| Homeownership rate | 72.5% | 78.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 27.9% | 24.5% | 2024 ACS 5-Year |
| Poverty rate | 9.1% | 8.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 77 | 149 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.7 | 5.8 | 12 months ending July 2026 |
| Permit change (year over year) | 6.9% | 413.8% | 12 months ending July 2026 |
| Average July high | 82°F | 84°F | 1991-2020 Normals |
| Average January low | 3°F | 6°F | 1991-2020 Normals |
| Annual precipitation | 28.7" | 28.0" | 1991-2020 Normals |
| Distance to major airport | 89 mi | 86 mi | NASR current cycle |
| Average commute | 18.5 min | 16.1 min | 2024 ACS 5-Year |
| Median age | 40.0 | 42.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Willmar
Elevated or high exposure: strong wind.
New Ulm
Elevated or high exposure: strong wind, tornado.
Full profiles: Willmar, MN Micro Area · New Ulm, MN Micro Area · How this is calculated: methodology