Signals
Williston
Pierre
Growth
36 · Bottom 27%
vs24 · Bottom 12%
Climate
46 · Bottom 1%
vs55 · Bottom 12%
Physical resilience
80 · Top 14%
vs43 · Bottom 34%
Housing affordability
96 · Top 43%
vs100 · Top 27%
Access
0 · Bottom 1%
vs0 · Bottom 1%
Economic stability
74 · Top 20%
vs80 · Top 14%
Measured values
| Metric | Williston | Pierre | Source period |
|---|---|---|---|
| Population | 39,555 | 20,679 | 2024 ACS 5-Year |
| Median household income | $85,595 | $81,645 | 2024 ACS 5-Year |
| Per capita income | $44,320 | $41,535 | 2024 ACS 5-Year |
| Population density | 19/sq mi | 9/sq mi | 2024 ACS 5-Year |
| Median home value | $284,800 | $237,100 | 2024 ACS 5-Year |
| Median gross rent | $1,123 | $985 | 2024 ACS 5-Year |
| Homeownership rate | 53.0% | 73.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 24.4% | 37.4% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 8.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 111 | 31 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.8 | 1.5 | 12 months ending July 2026 |
| Permit change (year over year) | -15.3% | -24.4% | 12 months ending July 2026 |
| Average July high | 85°F | 88°F | 1991-2020 Normals |
| Average January low | 1°F | 9°F | 1991-2020 Normals |
| Annual precipitation | 15.1" | 20.2" | 1991-2020 Normals |
| Distance to major airport | 295 mi | 130 mi | NASR current cycle |
| Average commute | 20.9 min | 16.3 min | 2024 ACS 5-Year |
| Median age | 31.8 | 40.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Williston
Elevated or high exposure: winter weather, ice storm.
Pierre
Elevated or high exposure: wildfire, inland flooding.
Full profiles: Williston, ND Micro Area · Pierre, SD Micro Area · How this is calculated: methodology