Signals
Williamsport
Zanesville
Growth
39 · Bottom 31%
vs30 · Bottom 20%
Climate
63 · Bottom 40%
vs64 · Bottom 44%
Physical resilience
53 · Bottom 48%
vs49 · Bottom 41%
Housing affordability
98 · Top 35%
vs100 · Top 27%
Access
65 · Bottom 29%
vs74 · Bottom 45%
Economic stability
53 · Top 47%
vs46 · Bottom 43%
Measured values
| Metric | Williamsport | Zanesville | Source period |
|---|---|---|---|
| Population | 113,489 | 86,411 | 2024 ACS 5-Year |
| Median household income | $63,917 | $60,780 | 2024 ACS 5-Year |
| Per capita income | $35,479 | $32,809 | 2024 ACS 5-Year |
| Population density | 92/sq mi | 130/sq mi | 2024 ACS 5-Year |
| Median home value | $202,200 | $182,200 | 2024 ACS 5-Year |
| Median gross rent | $913 | $833 | 2024 ACS 5-Year |
| Homeownership rate | 69.1% | 68.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 24.8% | 20.6% | 2024 ACS 5-Year |
| Poverty rate | 12.8% | 15.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 80 | 135 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.7 | 1.6 | 12 months ending July 2026 |
| Permit change (year over year) | 21.2% | -18.7% | 12 months ending July 2026 |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 20°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 43.5" | 38.6" | 1991-2020 Normals |
| Distance to major airport | 57 mi | 50 mi | NASR current cycle |
| Average commute | 21.9 min | 26.8 min | 2024 ACS 5-Year |
| Median age | 41.4 | 40.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Williamsport
Elevated or high exposure: inland flooding.
Zanesville
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Williamsport
62
Your Score
62
Area Score
Zanesville
60
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Williamsport, PA Metro Area · Zanesville, OH Micro Area · How this is calculated: methodology