Signals
Wickliffe
Willowick
Opportunity
65 · Top 32%
vs64 · Top 34%
Climate
69 · Bottom 45%
vs69 · Bottom 45%
Physical resilience
97 · Top 1%
vs97 · Top 1%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Access
90 · Bottom 42%
vs89 · Bottom 40%
Economic stability
68 · Top 33%
vs75 · Top 17%
Measured values
| Metric | Wickliffe | Willowick | Source period |
|---|---|---|---|
| Population | 12,659 | 14,162 | 2024 ACS 5-Year |
| Median household income | $81,750 | $77,228 | 2024 ACS 5-Year |
| Per capita income | $37,209 | $43,955 | 2024 ACS 5-Year |
| Population density | 2,747/sq mi | 5,582/sq mi | 2024 ACS 5-Year |
| Median home value | $166,900 | $166,000 | 2024 ACS 5-Year |
| Median gross rent | $1,207 | $1,053 | 2024 ACS 5-Year |
| Homeownership rate | 78.4% | 77.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 3.2% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 25.5% | 26.1% | 2024 ACS 5-Year |
| Poverty rate | 6.6% | 5.7% | 2024 ACS 5-Year |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 33.3" | 33.3" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 25 mi | NASR current cycle |
| Average commute | 22.7 min | 23.0 min | 2024 ACS 5-Year |
| Median age | 41.9 | 42.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wickliffe
Elevated or high exposure: cold wave.
Willowick
Elevated or high exposure: cold wave.
Full profiles: Wickliffe, OH · Willowick, OH · How this is calculated: methodology