Signals
Whitney
Mesquite
Climate
54 · Bottom 3%
vs48 · Bottom 1%
Physical resilience
59 · Top 50%
vs59 · Top 50%
Housing affordability
55 · Bottom 15%
vs75 · Bottom 40%
Schools
9 · Bottom 1%
vs27 · Bottom 19%
Access
95 · Top 40%
vs79 · Bottom 21%
Economic stability
51 · Bottom 33%
vs30 · Bottom 7%
Measured values
| Metric | Whitney | Mesquite | Source period |
|---|---|---|---|
| Population | 47,221 | 22,059 | 2024 ACS 5-Year |
| Median household income | $67,155 | $75,227 | 2024 ACS 5-Year |
| Per capita income | $28,459 | $42,380 | 2024 ACS 5-Year |
| Population density | 6,934/sq mi | 694/sq mi | 2024 ACS 5-Year |
| Median home value | $329,000 | $388,600 | 2024 ACS 5-Year |
| Median gross rent | $1,574 | $1,181 | 2024 ACS 5-Year |
| Homeownership rate | 55.1% | 81.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 18.5% | 23.7% | 2024 ACS 5-Year |
| Poverty rate | 14.6% | 10.6% | 2024 ACS 5-Year |
| Average July high | 105°F | 106°F | 1991-2020 Normals |
| Average January low | 41°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 4.2" | 5.9" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 37 mi | NASR current cycle |
| Average commute | 29.9 min | 18.1 min | 2024 ACS 5-Year |
| Median age | 35.5 | 63.4 | 2024 ACS 5-Year |
| Public schools | 7 | 3 | 2024-25 school year |
| Students per teacher | 17.02 | 17.78 | 2024-25 school year |
| Math proficiency | 10.5% | 21.5% | 2019-20 school year |
| Reading proficiency | 21.7% | 32.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 100.0% | 100.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Whitney
Elevated or high exposure: wildfire, earthquake.
Mesquite
Elevated or high exposure: wildfire, earthquake.
Full profiles: Whitney, NV · Mesquite, NV · How this is calculated: methodology