Signals
Whitewater-Elkhorn
Racine-Mount Pleasant
Growth
48 · Bottom 48%
vs51 · Top 47%
Climate
60 · Bottom 28%
vs60 · Bottom 26%
Physical resilience
90 · Top 5%
vs97 · Top 1%
Housing affordability
91 · Bottom 42%
vs98 · Top 39%
Access
72 · Bottom 41%
vs69 · Bottom 36%
Economic stability
68 · Top 28%
vs82 · Top 11%
Measured values
| Metric | Whitewater-Elkhorn | Racine-Mount Pleasant | Source period |
|---|---|---|---|
| Population | 105,657 | 197,532 | 2024 ACS 5-Year |
| Median household income | $80,520 | $78,096 | 2024 ACS 5-Year |
| Per capita income | $45,175 | $41,162 | 2024 ACS 5-Year |
| Population density | 190/sq mi | 594/sq mi | 2024 ACS 5-Year |
| Median home value | $302,700 | $251,400 | 2024 ACS 5-Year |
| Median gross rent | $1,150 | $1,080 | 2024 ACS 5-Year |
| Homeownership rate | 70.6% | 71.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 32.4% | 28.4% | 2024 ACS 5-Year |
| Poverty rate | 9.4% | 10.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 489 | 630 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.6 | 3.2 | 12 months ending July 2026 |
| Permit change (year over year) | -26.0% | 11.5% | 12 months ending July 2026 |
| Average July high | 84°F | 81°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 31.9" | 31.8" | 1991-2020 Normals |
| Distance to major airport | 52 mi | 56 mi | NASR current cycle |
| Average commute | 25.9 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 41.4 | 40.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Whitewater-Elkhorn
Elevated or high exposure: hail.
Racine-Mount Pleasant
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Whitewater-Elkhorn
72
Your Score
—
Area Score
Racine-Mount Pleasant
75
Your Score
74
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Whitewater-Elkhorn, WI Micro Area · Racine-Mount Pleasant, WI Metro Area · How this is calculated: methodology