Signals
Whitehall
Tonawanda Town
Climate
65 · Bottom 34%
vs62 · Bottom 23%
Physical resilience
81 · Top 22%
vs80 · Top 25%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Access
95 · Top 37%
vs97 · Top 29%
Economic stability
66 · Top 38%
vs65 · Top 39%
Measured values
| Metric | Whitehall | Tonawanda Town | Source period |
|---|---|---|---|
| Population | 14,811 | 56,806 | 2024 ACS 5-Year |
| Median household income | $89,404 | $77,679 | 2024 ACS 5-Year |
| Per capita income | $51,601 | $44,748 | 2024 ACS 5-Year |
| Population density | 4,454/sq mi | 3,284/sq mi | 2024 ACS 5-Year |
| Median home value | $236,200 | $215,200 | 2024 ACS 5-Year |
| Median gross rent | $915 | $1,102 | 2024 ACS 5-Year |
| Homeownership rate | 75.1% | 73.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 43.1% | 39.4% | 2024 ACS 5-Year |
| Poverty rate | 6.7% | 10.0% | 2024 ACS 5-Year |
| Average July high | 83°F | 80°F | 1991-2020 Normals |
| Average January low | 22°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 40.7" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 8 mi | NASR current cycle |
| Average commute | 32.5 min | 22.4 min | 2024 ACS 5-Year |
| Median age | 43.2 | 42.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Whitehall
No hazard reaches elevated exposure.
Tonawanda Town
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Whitehall
72
Your Score
72
Area Score
Tonawanda Town
73
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Whitehall, PA · Tonawanda Town, NY · How this is calculated: methodology