New Brighton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
White Bear Lake
New Brighton
Opportunity
39 · Bottom 15%
vs48 · Bottom 32%
Growth
15 · Bottom 5%
vs28 · Bottom 15%
Climate
55 · Bottom 5%
vs54 · Bottom 3%
Physical resilience
90 · Top 11%
vs93 · Top 8%
Housing affordability
78 · Bottom 45%
vs85 · Top 42%
Access
93 · Top 47%
vs95 · Top 36%
Economic stability
70 · Top 30%
vs73 · Top 22%
Measured values
| Metric | White Bear Lake | New Brighton | Source period |
|---|---|---|---|
| Population | 23,908 | 22,710 | 2024 ACS 5-Year |
| Median household income | $83,554 | $88,521 | 2024 ACS 5-Year |
| Per capita income | $46,608 | $46,184 | 2024 ACS 5-Year |
| Population density | 2,972/sq mi | 3,497/sq mi | 2024 ACS 5-Year |
| Median home value | $331,800 | $364,700 | 2024 ACS 5-Year |
| Median gross rent | $1,601 | $1,397 | 2024 ACS 5-Year |
| Homeownership rate | 67.8% | 61.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.5% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 41.7% | 48.2% | 2024 ACS 5-Year |
| Poverty rate | 7.0% | 8.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 6 | 18 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.3 | 0.8 | 12 months ending July 2026 |
| Permit change (year over year) | -50.0% | -5.3% | 12 months ending July 2026 |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 9°F | 7°F | 1991-2020 Normals |
| Annual precipitation | 29.2" | 30.7" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 13 mi | NASR current cycle |
| Average commute | 23.3 min | 21.7 min | 2024 ACS 5-Year |
| Median age | 41.9 | 37.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
White Bear Lake
Elevated or high exposure: hail.
New Brighton
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
White Bear Lake
63
Your Score
59
Area Score
New Brighton
68
Your Score
64
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: White Bear Lake, MN · New Brighton, MN · How this is calculated: methodology