Signals
Wheaton
Waldorf
Climate
72 · Top 42%
vs72 · Top 42%
Physical resilience
85 · Top 17%
vs91 · Top 10%
Housing affordability
71 · Bottom 35%
vs88 · Top 36%
Schools
62 · Top 36%
vs23 · Bottom 14%
Access
89 · Bottom 39%
vs79 · Bottom 21%
Economic stability
67 · Top 36%
vs77 · Top 13%
Measured values
| Metric | Wheaton | Waldorf | Source period |
|---|---|---|---|
| Population | 52,926 | 82,943 | 2024 ACS 5-Year |
| Median household income | $111,478 | $116,089 | 2024 ACS 5-Year |
| Per capita income | $43,480 | $48,929 | 2024 ACS 5-Year |
| Population density | 7,673/sq mi | 2,289/sq mi | 2024 ACS 5-Year |
| Median home value | $501,200 | $407,600 | 2024 ACS 5-Year |
| Median gross rent | $2,163 | $1,995 | 2024 ACS 5-Year |
| Homeownership rate | 64.6% | 74.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 38.7% | 34.7% | 2024 ACS 5-Year |
| Poverty rate | 13.1% | 7.7% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 41.8" | 41.8" | 1991-2020 Normals |
| Distance to major airport | 23 mi | 37 mi | NASR current cycle |
| Average commute | 34.6 min | 44.6 min | 2024 ACS 5-Year |
| Median age | 37.7 | 36.1 | 2024 ACS 5-Year |
| Public schools | 11 | 12 | 2024-25 school year |
| Students per teacher | 12.74 | 15.01 | 2024-25 school year |
| Math proficiency | 14.1% | 5.7% | 2019-20 school year |
| Reading proficiency | 24.2% | 13.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 54.1% | 56.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wheaton
No hazard reaches elevated exposure.
Waldorf
Elevated or high exposure: drought.
Full profiles: Wheaton, MD · Waldorf, MD · How this is calculated: methodology