Weston receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Weston
Wausau
Opportunity
72 · Top 19%
vs68 · Top 26%
Growth
48 · Bottom 45%
vs29 · Bottom 16%
Climate
54 · Bottom 3%
vs54 · Bottom 3%
Physical resilience
85 · Top 17%
vs85 · Top 17%
Housing affordability
100 · Top 8%
vs98 · Top 12%
Schools
58 · Top 42%
vs40 · Bottom 35%
Access
62 · Bottom 8%
vs58 · Bottom 6%
Economic stability
80 · Top 7%
vs55 · Bottom 40%
Measured values
| Metric | Weston | Wausau | Source period |
|---|---|---|---|
| Population | 15,749 | 39,996 | 2024 ACS 5-Year |
| Median household income | $78,207 | $64,389 | 2024 ACS 5-Year |
| Per capita income | $44,362 | $35,957 | 2024 ACS 5-Year |
| Population density | 727/sq mi | 2,080/sq mi | 2024 ACS 5-Year |
| Median home value | $229,300 | $167,900 | 2024 ACS 5-Year |
| Median gross rent | $1,024 | $1,010 | 2024 ACS 5-Year |
| Homeownership rate | 63.4% | 57.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.3% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 25.7% | 30.9% | 2024 ACS 5-Year |
| Poverty rate | 5.5% | 14.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 48 | 20 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.0 | 0.5 | 12 months ending July 2026 |
| Permit change (year over year) | -28.4% | -83.2% | 12 months ending July 2026 |
| Average July high | 80°F | 80°F | 1991-2020 Normals |
| Average January low | 7°F | 7°F | 1991-2020 Normals |
| Annual precipitation | 33.9" | 33.9" | 1991-2020 Normals |
| Distance to major airport | 67 mi | 74 mi | NASR current cycle |
| Average commute | 18.9 min | 17.0 min | 2024 ACS 5-Year |
| Median age | 41.3 | 38.2 | 2024 ACS 5-Year |
| Public schools | 9 | 9 | 2024-25 school year |
| Students per teacher | 15.31 | 13.67 | 2024-25 school year |
| Math proficiency | 43.3% | 34.3% | 2019-20 school year |
| Reading proficiency | 40.9% | 32.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 32.6% | 48.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Weston, WI · Wausau, WI · How this is calculated: methodology