Westfield receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Westfield
Westwood
Opportunity
86 · Top 3%
vs82 · Top 6%
Growth
44 · Bottom 40%
vs41 · Bottom 33%
Climate
71 · Top 48%
vs71 · Top 47%
Physical resilience
49 · Bottom 41%
vs47 · Bottom 37%
Housing affordability
88 · Top 37%
vs93 · Top 26%
Access
99 · Top 14%
vs91 · Bottom 49%
Economic stability
83 · Top 4%
vs78 · Top 10%
Measured values
| Metric | Westfield | Westwood | Source period |
|---|---|---|---|
| Population | 31,111 | 11,283 | 2024 ACS 5-Year |
| Median household income | $232,629 | $165,781 | 2024 ACS 5-Year |
| Per capita income | $107,640 | $65,689 | 2024 ACS 5-Year |
| Population density | 4,627/sq mi | 4,995/sq mi | 2024 ACS 5-Year |
| Median home value | $953,400 | $606,400 | 2024 ACS 5-Year |
| Median gross rent | $2,357 | $2,458 | 2024 ACS 5-Year |
| Homeownership rate | 81.1% | 62.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.8% | June 2026 |
| Employment change (year over year) | 0.9% | 1.5% | June 2026 |
| Bachelor's degree or higher | 78.1% | 57.0% | 2024 ACS 5-Year |
| Poverty rate | 1.8% | 7.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 7 | 9 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 0.8 | 12 months ending July 2026 |
| Permit change (year over year) | 40.0% | -18.2% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.3" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 22 mi | NASR current cycle |
| Average commute | 39.9 min | 30.3 min | 2024 ACS 5-Year |
| Median age | 40.7 | 41.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Westfield
Elevated or high exposure: earthquake.
Westwood
Elevated or high exposure: coastal flooding, earthquake.
Full profiles: Westfield, NJ · Westwood, NJ · How this is calculated: methodology