Westfield receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Westfield
Newark
Opportunity
86 · Top 3%
vs41 · Bottom 20%
Growth
44 · Bottom 40%
vs68 · Top 20%
Climate
71 · Top 48%
vs71 · Top 48%
Physical resilience
49 · Bottom 41%
vs50 · Bottom 43%
Housing affordability
88 · Top 37%
vs34 · Bottom 2%
Schools
95 · Top 1%
vs21 · Bottom 12%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
83 · Top 4%
vs43 · Bottom 22%
Measured values
| Metric | Westfield | Newark | Source period |
|---|---|---|---|
| Population | 31,111 | 310,178 | 2024 ACS 5-Year |
| Median household income | $232,629 | $52,060 | 2024 ACS 5-Year |
| Per capita income | $107,640 | $27,193 | 2024 ACS 5-Year |
| Population density | 4,627/sq mi | 12,847/sq mi | 2024 ACS 5-Year |
| Median home value | $953,400 | $373,700 | 2024 ACS 5-Year |
| Median gross rent | $2,357 | $1,392 | 2024 ACS 5-Year |
| Homeownership rate | 81.1% | 24.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 6.6% | June 2026 |
| Employment change (year over year) | 0.9% | 0.9% | June 2026 |
| Bachelor's degree or higher | 78.1% | 19.7% | 2024 ACS 5-Year |
| Poverty rate | 1.8% | 23.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 7 | 2,472 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 8.0 | 12 months ending July 2026 |
| Permit change (year over year) | 40.0% | -4.7% | 12 months ending July 2026 |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 26°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 46.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 2 mi | NASR current cycle |
| Average commute | 39.9 min | 35.3 min | 2024 ACS 5-Year |
| Median age | 40.7 | 34.7 | 2024 ACS 5-Year |
| Public schools | 19 | 83 | 2024-25 school year |
| Students per teacher | 11.62 | 16.78 | 2024-25 school year |
| Math proficiency | 56.8% | 9.5% | 2019-20 school year |
| Reading proficiency | 67.3% | 29.3% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 4.7% | 81.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Westfield
Elevated or high exposure: earthquake.
Newark
Elevated or high exposure: earthquake.
Full profiles: Westfield, NJ · Newark, NJ · How this is calculated: methodology