Signals
Westerly
Newport
Opportunity
62 · Top 37%
vs61 · Top 41%
Climate
70 · Bottom 48%
vs66 · Bottom 37%
Physical resilience
89 · Top 12%
vs98 · Top 1%
Housing affordability
81 · Top 50%
vs44 · Bottom 6%
Access
85 · Bottom 29%
vs93 · Top 45%
Economic stability
64 · Top 42%
vs41 · Bottom 19%
Measured values
| Metric | Westerly | Newport | Source period |
|---|---|---|---|
| Population | 18,411 | 24,874 | 2024 ACS 5-Year |
| Median household income | $95,207 | $86,313 | 2024 ACS 5-Year |
| Per capita income | $53,043 | $58,057 | 2024 ACS 5-Year |
| Population density | 1,163/sq mi | 3,249/sq mi | 2024 ACS 5-Year |
| Median home value | $448,800 | $746,900 | 2024 ACS 5-Year |
| Median gross rent | $1,260 | $1,698 | 2024 ACS 5-Year |
| Homeownership rate | 71.4% | 49.8% | 2024 ACS 5-Year |
| Unemployment rate | 2.5% | 2.7% | June 2026 |
| Employment change (year over year) | -2.9% | -3.0% | June 2026 |
| Bachelor's degree or higher | 43.3% | 57.9% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 16.5% | 2024 ACS 5-Year |
| Average July high | 82°F | 80°F | 1991-2020 Normals |
| Average January low | 25°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 42.8" | 42.2" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 18 mi | NASR current cycle |
| Average commute | 24.6 min | 19.8 min | 2024 ACS 5-Year |
| Median age | 50.4 | 37.2 | 2024 ACS 5-Year |
| Public schools | 6 | 4 | 2024-25 school year |
| Students per teacher | 10.12 | 10.57 | 2024-25 school year |
| Math proficiency | 19.2% | 9.0% | 2019-20 school year |
| Reading proficiency | 39.1% | 19.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 43.1% | 73.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Westerly
Elevated or high exposure: hurricane, coastal flooding.
Newport
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Westerly, RI · Newport, RI · How this is calculated: methodology