Signals
Westerly
Amesbury
Opportunity
62 · Top 37%
vs63 · Top 35%
Climate
70 · Bottom 48%
vs63 · Bottom 25%
Housing affordability
81 · Top 50%
vs74 · Bottom 39%
Access
85 · Bottom 29%
vs87 · Bottom 35%
Economic stability
64 · Top 42%
vs75 · Top 18%
Measured values
| Metric | Westerly | Amesbury | Source period |
|---|---|---|---|
| Population | 18,411 | 17,403 | 2024 ACS 5-Year |
| Median household income | $95,207 | $103,554 | 2024 ACS 5-Year |
| Per capita income | $53,043 | $58,352 | 2024 ACS 5-Year |
| Population density | 1,163/sq mi | 1,416/sq mi | 2024 ACS 5-Year |
| Median home value | $448,800 | $519,300 | 2024 ACS 5-Year |
| Median gross rent | $1,260 | $1,683 | 2024 ACS 5-Year |
| Homeownership rate | 71.4% | 68.6% | 2024 ACS 5-Year |
| Unemployment rate | 2.5% | 3.8% | June 2026 |
| Employment change (year over year) | -2.9% | -1.7% | June 2026 |
| Bachelor's degree or higher | 43.3% | 44.8% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 7.1% | 2024 ACS 5-Year |
| Average July high | 82°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 42.8" | 40.9" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 25 mi | NASR current cycle |
| Average commute | 24.6 min | 31.2 min | 2024 ACS 5-Year |
| Median age | 50.4 | 43.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Westerly
Elevated or high exposure: hurricane, coastal flooding.
Amesbury
No hazard reaches elevated exposure.
Full profiles: Westerly, RI · Amesbury, MA · How this is calculated: methodology