Westbrook receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Westbrook
Biddeford
Opportunity
79 · Top 9%
vs67 · Top 28%
Growth
87 · Top 1%
vs56 · Top 39%
Climate
56 · Bottom 7%
vs56 · Bottom 7%
Physical resilience
94 · Top 6%
vs78 · Top 27%
Housing affordability
79 · Bottom 48%
vs67 · Bottom 29%
Schools
26 · Bottom 18%
vs48 · Bottom 45%
Access
52 · Bottom 4%
vs61 · Bottom 7%
Economic stability
74 · Top 19%
vs51 · Bottom 34%
Measured values
| Metric | Westbrook | Biddeford | Source period |
|---|---|---|---|
| Population | 20,775 | 22,498 | 2024 ACS 5-Year |
| Median household income | $85,038 | $72,333 | 2024 ACS 5-Year |
| Per capita income | $44,851 | $39,562 | 2024 ACS 5-Year |
| Population density | 1,209/sq mi | 748/sq mi | 2024 ACS 5-Year |
| Median home value | $383,300 | $396,600 | 2024 ACS 5-Year |
| Median gross rent | $1,392 | $1,292 | 2024 ACS 5-Year |
| Homeownership rate | 61.2% | 48.1% | 2024 ACS 5-Year |
| Unemployment rate | 2.4% | 2.6% | June 2026 |
| Employment change (year over year) | -1.1% | -1.3% | June 2026 |
| Bachelor's degree or higher | 41.3% | 32.1% | 2024 ACS 5-Year |
| Poverty rate | 8.0% | 15.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 320 | 109 | 12 months ending July 2026 |
| Permits per 1,000 residents | 15.4 | 4.8 | 12 months ending July 2026 |
| Permit change (year over year) | 142.4% | -11.4% | 12 months ending July 2026 |
| Average July high | 80°F | 80°F | 1991-2020 Normals |
| Average January low | 16°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 48.1" | 48.1" | 1991-2020 Normals |
| Distance to major airport | 76 mi | 63 mi | NASR current cycle |
| Average commute | 20.5 min | 24.8 min | 2024 ACS 5-Year |
| Median age | 37.4 | 35.0 | 2024 ACS 5-Year |
| Public schools | 6 | 7 | 2024-25 school year |
| Students per teacher | 11.02 | 12.02 | 2024-25 school year |
| Math proficiency | 67.2% | 71.3% | 2019-20 school year |
| Reading proficiency | 73.5% | 79.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 66.2% | 62.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Westbrook
Elevated or high exposure: ice storm, hurricane, coastal flooding.
Biddeford
Elevated or high exposure: ice storm, hurricane, coastal flooding.
Full profiles: Westbrook, ME · Biddeford, ME · How this is calculated: methodology