Signals
West Perrine
Miami
Opportunity
70 · Top 23%
vs70 · Top 23%
Climate
81 · Top 15%
vs85 · Top 9%
Physical resilience
24 · Bottom 19%
vs24 · Bottom 19%
Housing affordability
51 · Bottom 11%
vs25 · Bottom 1%
Access
96 · Top 30%
vs99 · Top 14%
Economic stability
46 · Bottom 25%
vs46 · Bottom 25%
Measured values
| Metric | West Perrine | Miami | Source period |
|---|---|---|---|
| Population | 11,162 | 459,745 | 2024 ACS 5-Year |
| Median household income | $66,997 | $62,462 | 2024 ACS 5-Year |
| Per capita income | $25,812 | $45,837 | 2024 ACS 5-Year |
| Population density | 6,367/sq mi | 12,772/sq mi | 2024 ACS 5-Year |
| Median home value | $411,500 | $518,100 | 2024 ACS 5-Year |
| Median gross rent | $1,488 | $1,758 | 2024 ACS 5-Year |
| Homeownership rate | 53.7% | 30.8% | 2024 ACS 5-Year |
| Unemployment rate | 2.5% | 2.6% | July 2026 |
| Employment change (year over year) | 0.6% | -0.6% | July 2026 |
| Bachelor's degree or higher | 20.9% | 37.4% | 2024 ACS 5-Year |
| Poverty rate | 18.1% | 19.4% | 2024 ACS 5-Year |
| Average July high | 91°F | 88°F | 1991-2020 Normals |
| Average January low | 57°F | 61°F | 1991-2020 Normals |
| Annual precipitation | 56.1" | 57.2" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 5 mi | NASR current cycle |
| Average commute | 31.0 min | 29.8 min | 2024 ACS 5-Year |
| Median age | 36.6 | 39.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
West Perrine
Elevated or high exposure: hurricane, cold wave.
Miami
Elevated or high exposure: hurricane, cold wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
West Perrine
61
Your Score
—
Area Score
Miami
56
Your Score
53
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: West Perrine, FL · Miami, FL · How this is calculated: methodology