Signals
West Pensacola
Ensley
Opportunity
28 · Bottom 5%
vs37 · Bottom 13%
Climate
81 · Top 16%
vs81 · Top 16%
Physical resilience
14 · Bottom 9%
vs14 · Bottom 9%
Housing affordability
66 · Bottom 28%
vs69 · Bottom 32%
Access
71 · Bottom 13%
vs73 · Bottom 15%
Economic stability
27 · Bottom 5%
vs47 · Bottom 27%
Measured values
| Metric | West Pensacola | Ensley | Source period |
|---|---|---|---|
| Population | 20,665 | 23,760 | 2024 ACS 5-Year |
| Median household income | $40,511 | $59,084 | 2024 ACS 5-Year |
| Per capita income | $23,154 | $31,616 | 2024 ACS 5-Year |
| Population density | 2,883/sq mi | 1,944/sq mi | 2024 ACS 5-Year |
| Median home value | $116,100 | $222,000 | 2024 ACS 5-Year |
| Median gross rent | $1,138 | $1,378 | 2024 ACS 5-Year |
| Homeownership rate | 49.0% | 56.6% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.0% | June 2026 |
| Employment change (year over year) | -0.6% | -0.6% | June 2026 |
| Bachelor's degree or higher | 13.5% | 21.6% | 2024 ACS 5-Year |
| Poverty rate | 25.8% | 17.5% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 68.3" | 68.3" | 1991-2020 Normals |
| Distance to major airport | 51 mi | 48 mi | NASR current cycle |
| Average commute | 25.7 min | 24.4 min | 2024 ACS 5-Year |
| Median age | 39.0 | 36.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
West Pensacola
Elevated or high exposure: hurricane.
Ensley
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
West Pensacola
48
Your Score
—
Area Score
Ensley
52
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: West Pensacola, FL · Ensley, FL · How this is calculated: methodology