Signals
West Pensacola
East Milton
Opportunity
28 · Bottom 5%
vs37 · Bottom 14%
Climate
81 · Top 16%
vs79 · Top 18%
Physical resilience
14 · Bottom 9%
vs22 · Bottom 16%
Housing affordability
66 · Bottom 28%
vs89 · Top 33%
Access
71 · Bottom 13%
vs85 · Bottom 29%
Economic stability
27 · Bottom 5%
vs37 · Bottom 13%
Measured values
| Metric | West Pensacola | East Milton | Source period |
|---|---|---|---|
| Population | 20,665 | 14,783 | 2024 ACS 5-Year |
| Median household income | $40,511 | $64,904 | 2024 ACS 5-Year |
| Per capita income | $23,154 | $25,428 | 2024 ACS 5-Year |
| Population density | 2,883/sq mi | 515/sq mi | 2024 ACS 5-Year |
| Median home value | $116,100 | $212,900 | 2024 ACS 5-Year |
| Median gross rent | $1,138 | $1,157 | 2024 ACS 5-Year |
| Homeownership rate | 49.0% | 85.8% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 4.8% | June 2026 |
| Employment change (year over year) | -0.6% | -0.7% | June 2026 |
| Bachelor's degree or higher | 13.5% | 10.8% | 2024 ACS 5-Year |
| Poverty rate | 25.8% | 12.5% | 2024 ACS 5-Year |
| Average July high | 92°F | 93°F | 1991-2020 Normals |
| Average January low | 44°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 68.3" | 66.4" | 1991-2020 Normals |
| Distance to major airport | 51 mi | 29 mi | NASR current cycle |
| Average commute | 25.7 min | 35.6 min | 2024 ACS 5-Year |
| Median age | 39.0 | 41.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
West Pensacola
Elevated or high exposure: hurricane.
East Milton
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
West Pensacola
48
Your Score
—
Area Score
East Milton
57
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: West Pensacola, FL · East Milton, FL · How this is calculated: methodology