Signals
West Freehold
Toms River
Climate
70 · Bottom 47%
vs64 · Bottom 32%
Physical resilience
52 · Bottom 44%
vs47 · Bottom 39%
Housing affordability
84 · Top 44%
vs82 · Top 48%
Schools
70 · Top 27%
vs51 · Bottom 49%
Access
85 · Bottom 29%
vs77 · Bottom 19%
Economic stability
84 · Top 3%
vs64 · Top 43%
Measured values
| Metric | West Freehold | Toms River | Source period |
|---|---|---|---|
| Population | 14,883 | 94,956 | 2024 ACS 5-Year |
| Median household income | $130,800 | $100,137 | 2024 ACS 5-Year |
| Per capita income | $58,004 | $49,592 | 2024 ACS 5-Year |
| Population density | 2,517/sq mi | 2,435/sq mi | 2024 ACS 5-Year |
| Median home value | $529,000 | $403,600 | 2024 ACS 5-Year |
| Median gross rent | $2,144 | $1,731 | 2024 ACS 5-Year |
| Homeownership rate | 87.4% | 81.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 53.1% | 36.4% | 2024 ACS 5-Year |
| Poverty rate | 4.0% | 5.8% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 24°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 45.6" | 52.0" | 1991-2020 Normals |
| Distance to major airport | 33 mi | 43 mi | NASR current cycle |
| Average commute | 32.8 min | 31.8 min | 2024 ACS 5-Year |
| Median age | 39.9 | 41.4 | 2024 ACS 5-Year |
| Public schools | 17 | 16 | 2024-25 school year |
| Students per teacher | 10.66 | 14.05 | 2024-25 school year |
| Math proficiency | 28.8% | 18.6% | 2019-20 school year |
| Reading proficiency | 49.5% | 45.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 31.5% | 43.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
West Freehold
Elevated or high exposure: strong wind, earthquake, hurricane.
Toms River
Elevated or high exposure: strong wind, coastal flooding, hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
West Freehold
74
Your Score
—
Area Score
Toms River
64
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: West Freehold, NJ · Toms River, NJ · How this is calculated: methodology