Signals
West Freehold
Franklin Park
Opportunity
72 · Top 19%
vs76 · Top 13%
Climate
70 · Bottom 47%
vs63 · Bottom 30%
Physical resilience
52 · Bottom 44%
vs55 · Bottom 47%
Housing affordability
84 · Top 44%
vs90 · Top 32%
Access
85 · Bottom 29%
vs89 · Bottom 39%
Economic stability
84 · Top 3%
vs77 · Top 13%
Measured values
| Metric | West Freehold | Franklin Park | Source period |
|---|---|---|---|
| Population | 14,883 | 13,211 | 2024 ACS 5-Year |
| Median household income | $130,800 | $114,946 | 2024 ACS 5-Year |
| Per capita income | $58,004 | $56,415 | 2024 ACS 5-Year |
| Population density | 2,517/sq mi | 5,071/sq mi | 2024 ACS 5-Year |
| Median home value | $529,000 | $336,600 | 2024 ACS 5-Year |
| Median gross rent | $2,144 | $2,157 | 2024 ACS 5-Year |
| Homeownership rate | 87.4% | 55.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.9% | June 2026 |
| Employment change (year over year) | 0.6% | 0.6% | June 2026 |
| Bachelor's degree or higher | 53.1% | 54.4% | 2024 ACS 5-Year |
| Poverty rate | 4.0% | 11.0% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 24°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 45.6" | 45.5" | 1991-2020 Normals |
| Distance to major airport | 33 mi | 26 mi | NASR current cycle |
| Average commute | 32.8 min | 32.4 min | 2024 ACS 5-Year |
| Median age | 39.9 | 37.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
West Freehold
Elevated or high exposure: strong wind, earthquake, hurricane.
Franklin Park
Elevated or high exposure: inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
West Freehold
74
Your Score
—
Area Score
Franklin Park
75
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: West Freehold, NJ · Franklin Park, NJ · How this is calculated: methodology