Signals
Wells Branch
Leander
Opportunity
70 · Top 23%
vs81 · Top 7%
Climate
67 · Bottom 38%
vs70 · Bottom 48%
Physical resilience
77 · Top 28%
vs79 · Top 26%
Housing affordability
49 · Bottom 10%
vs93 · Top 25%
Access
92 · Top 49%
vs85 · Bottom 29%
Economic stability
64 · Top 42%
vs82 · Top 5%
Measured values
| Metric | Wells Branch | Leander | Source period |
|---|---|---|---|
| Population | 13,523 | 74,067 | 2024 ACS 5-Year |
| Median household income | $66,656 | $139,048 | 2024 ACS 5-Year |
| Per capita income | $46,773 | $60,586 | 2024 ACS 5-Year |
| Population density | 5,565/sq mi | 1,909/sq mi | 2024 ACS 5-Year |
| Median home value | $401,100 | $506,200 | 2024 ACS 5-Year |
| Median gross rent | $1,544 | $1,939 | 2024 ACS 5-Year |
| Homeownership rate | 31.3% | 73.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.0% | June 2026 |
| Employment change (year over year) | 0.1% | 0.3% | June 2026 |
| Bachelor's degree or higher | 49.4% | 53.3% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 5.8% | 2024 ACS 5-Year |
| Average July high | 97°F | 94°F | 1991-2020 Normals |
| Average January low | 42°F | 40°F | 1991-2020 Normals |
| Annual precipitation | 36.3" | 33.0" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 29 mi | NASR current cycle |
| Average commute | 23.5 min | 31.8 min | 2024 ACS 5-Year |
| Median age | 33.9 | 36.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Wells Branch
Elevated or high exposure: hail.
Leander
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Wells Branch
70
Your Score
—
Area Score
Leander
79
Your Score
79
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Wells Branch, TX · Leander, TX · How this is calculated: methodology