Signals
Weirton-Steubenville
Wilson
Growth
27 · Bottom 15%
vs48 · Bottom 46%
Climate
65 · Bottom 46%
vs75 · Top 18%
Physical resilience
42 · Bottom 30%
vs52 · Bottom 45%
Housing affordability
100 · Top 27%
vs91 · Bottom 42%
Access
89 · Top 25%
vs83 · Top 35%
Economic stability
36 · Bottom 28%
vs30 · Bottom 21%
Measured values
| Metric | Weirton-Steubenville | Wilson | Source period |
|---|---|---|---|
| Population | 114,754 | 79,290 | 2024 ACS 5-Year |
| Median household income | $58,784 | $56,423 | 2024 ACS 5-Year |
| Per capita income | $33,715 | $31,996 | 2024 ACS 5-Year |
| Population density | 198/sq mi | 216/sq mi | 2024 ACS 5-Year |
| Median home value | $131,300 | $186,000 | 2024 ACS 5-Year |
| Median gross rent | $785 | $953 | 2024 ACS 5-Year |
| Homeownership rate | 72.4% | 60.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 20.8% | 21.7% | 2024 ACS 5-Year |
| Poverty rate | 15.3% | 19.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 22 | 351 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 4.4 | 12 months ending July 2026 |
| Permit change (year over year) | 37.5% | -30.8% | 12 months ending July 2026 |
| Average July high | 83°F | 91°F | 1991-2020 Normals |
| Average January low | 22°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 37.6" | 44.4" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 31 mi | NASR current cycle |
| Average commute | 26.3 min | 24.6 min | 2024 ACS 5-Year |
| Median age | 45.6 | 40.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Weirton-Steubenville
Elevated or high exposure: inland flooding.
Wilson
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Weirton-Steubenville
60
Your Score
—
Area Score
Wilson
63
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Weirton-Steubenville, WV-OH Metro Area · Wilson, NC Micro Area · How this is calculated: methodology