Signals
Weigelstown
Hanover
Opportunity
71 · Top 20%
vs65 · Top 31%
Climate
64 · Bottom 31%
vs64 · Bottom 31%
Physical resilience
82 · Top 20%
vs79 · Top 26%
Housing affordability
90 · Top 32%
vs85 · Top 43%
Schools
64 · Top 35%
vs62 · Top 36%
Access
95 · Top 35%
vs86 · Bottom 32%
Economic stability
69 · Top 31%
vs57 · Bottom 43%
Measured values
| Metric | Weigelstown | Hanover | Source period |
|---|---|---|---|
| Population | 15,485 | 16,584 | 2024 ACS 5-Year |
| Median household income | $73,722 | $61,293 | 2024 ACS 5-Year |
| Per capita income | $37,423 | $35,446 | 2024 ACS 5-Year |
| Population density | 2,488/sq mi | 4,487/sq mi | 2024 ACS 5-Year |
| Median home value | $219,500 | $212,800 | 2024 ACS 5-Year |
| Median gross rent | $1,385 | $1,137 | 2024 ACS 5-Year |
| Homeownership rate | 81.9% | 53.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 3.8% | June 2026 |
| Employment change (year over year) | 2.9% | 2.9% | June 2026 |
| Bachelor's degree or higher | 22.8% | 15.9% | 2024 ACS 5-Year |
| Poverty rate | 7.1% | 14.5% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 42.1" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 29 mi | NASR current cycle |
| Average commute | 28.1 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 43.4 | 41.2 | 2024 ACS 5-Year |
| Public schools | 6 | 11 | 2024-25 school year |
| Students per teacher | 14.06 | 14.30 | 2024-25 school year |
| Math proficiency | 35.9% | 32.8% | 2019-20 school year |
| Reading proficiency | 54.6% | 55.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 98.4% | 49.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Weigelstown
Elevated or high exposure: hurricane.
Hanover
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Weigelstown
76
Your Score
—
Area Score
Hanover
70
Your Score
70
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Weigelstown, PA · Hanover, PA · How this is calculated: methodology