Webb City receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Webb City
Joplin
Opportunity
71 · Top 21%
vs63 · Top 35%
Growth
50 · Top 50%
vs67 · Top 21%
Climate
71 · Top 45%
vs71 · Top 45%
Physical resilience
50 · Bottom 43%
vs46 · Bottom 36%
Housing affordability
99 · Top 11%
vs88 · Top 36%
Access
63 · Bottom 8%
vs68 · Bottom 10%
Economic stability
43 · Bottom 22%
vs42 · Bottom 20%
Measured values
| Metric | Webb City | Joplin | Source period |
|---|---|---|---|
| Population | 13,221 | 52,593 | 2024 ACS 5-Year |
| Median household income | $65,469 | $52,097 | 2024 ACS 5-Year |
| Per capita income | $28,627 | $32,024 | 2024 ACS 5-Year |
| Population density | 1,522/sq mi | 1,381/sq mi | 2024 ACS 5-Year |
| Median home value | $169,100 | $168,300 | 2024 ACS 5-Year |
| Median gross rent | $1,008 | $962 | 2024 ACS 5-Year |
| Homeownership rate | 58.2% | 53.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.9% | June 2026 |
| Employment change (year over year) | 1.0% | 0.9% | June 2026 |
| Bachelor's degree or higher | 26.7% | 26.7% | 2024 ACS 5-Year |
| Poverty rate | 20.5% | 16.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 24 | 257 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | 9.1% | 11.7% | 12 months ending July 2026 |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 25°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 45.6" | 45.6" | 1991-2020 Normals |
| Distance to major airport | 60 mi | 56 mi | NASR current cycle |
| Average commute | 19.3 min | 19.2 min | 2024 ACS 5-Year |
| Median age | 31.9 | 38.5 | 2024 ACS 5-Year |
| Public schools | 10 | 2 | 2024-25 school year |
| Students per teacher | 15.63 | 4.50 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 47.4% | 72.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Webb City
Elevated or high exposure: ice storm, tornado, drought.
Joplin
Elevated or high exposure: ice storm, hail, drought.
Full profiles: Webb City, MO · Joplin, MO · How this is calculated: methodology