Dearborn receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Wayne
Dearborn
Opportunity
40 · Bottom 17%
vs51 · Bottom 40%
Growth
9 · Bottom 1%
vs22 · Bottom 9%
Climate
62 · Bottom 24%
vs62 · Bottom 24%
Physical resilience
81 · Top 21%
vs81 · Top 21%
Housing affordability
96 · Top 17%
vs81 · Top 49%
Schools
13 · Bottom 3%
vs31 · Bottom 24%
Access
99 · Top 8%
vs99 · Top 14%
Economic stability
45 · Bottom 25%
vs34 · Bottom 11%
Measured values
| Metric | Wayne | Dearborn | Source period |
|---|---|---|---|
| Population | 17,310 | 107,423 | 2024 ACS 5-Year |
| Median household income | $59,038 | $65,324 | 2024 ACS 5-Year |
| Per capita income | $30,564 | $30,588 | 2024 ACS 5-Year |
| Population density | 2,875/sq mi | 4,430/sq mi | 2024 ACS 5-Year |
| Median home value | $157,800 | $218,800 | 2024 ACS 5-Year |
| Median gross rent | $974 | $1,327 | 2024 ACS 5-Year |
| Homeownership rate | 60.7% | 68.4% | 2024 ACS 5-Year |
| Unemployment rate | 6.5% | 5.1% | June 2026 |
| Employment change (year over year) | 0.9% | 0.9% | June 2026 |
| Bachelor's degree or higher | 17.5% | 34.6% | 2024 ACS 5-Year |
| Poverty rate | 15.7% | 24.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 0 | 15 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.0 | 0.1 | 12 months ending July 2026 |
| Permit change (year over year) | -100.0% | -42.3% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 34.3" | 34.3" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 10 mi | NASR current cycle |
| Average commute | 28.6 min | 23.4 min | 2024 ACS 5-Year |
| Median age | 42.5 | 33.3 | 2024 ACS 5-Year |
| Public schools | 5 | 40 | 2024-25 school year |
| Students per teacher | 17.25 | 15.92 | 2024-25 school year |
| Math proficiency | 10.3% | 22.2% | 2019-20 school year |
| Reading proficiency | 27.9% | 36.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 65.2% | 80.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Wayne, MI · Dearborn, MI · How this is calculated: methodology