Signals
Waxhaw
Stallings
Opportunity
75 · Top 13%
vs75 · Top 15%
Climate
76 · Top 26%
vs76 · Top 26%
Physical resilience
37 · Bottom 30%
vs38 · Bottom 31%
Housing affordability
87 · Top 39%
vs89 · Top 34%
Access
90 · Bottom 43%
vs92 · Top 50%
Economic stability
79 · Top 9%
vs82 · Top 4%
Measured values
| Metric | Waxhaw | Stallings | Source period |
|---|---|---|---|
| Population | 22,275 | 16,886 | 2024 ACS 5-Year |
| Median household income | $131,894 | $115,974 | 2024 ACS 5-Year |
| Per capita income | $48,910 | $56,124 | 2024 ACS 5-Year |
| Population density | 1,827/sq mi | 1,999/sq mi | 2024 ACS 5-Year |
| Median home value | $549,400 | $428,000 | 2024 ACS 5-Year |
| Median gross rent | $1,840 | $1,882 | 2024 ACS 5-Year |
| Homeownership rate | 83.0% | 87.5% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 3.2% | June 2026 |
| Employment change (year over year) | -0.8% | -0.8% | June 2026 |
| Bachelor's degree or higher | 55.0% | 53.7% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 4.8% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 32°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 37.9" | 37.9" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 18 mi | NASR current cycle |
| Average commute | 33.9 min | 29.9 min | 2024 ACS 5-Year |
| Median age | 36.2 | 40.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Waxhaw
Elevated or high exposure: inland flooding.
Stallings
Elevated or high exposure: inland flooding.
Full profiles: Waxhaw, NC · Stallings, NC · How this is calculated: methodology